


FEATURED SPONSOR
Tom Reinerth began ski racing at an early age qualifying for the US Junior Nationals at the age of 16. Excellent finishes in these Junior National Championships races resulted in his being selected for the University of Utah Ski Team. [learn more]
All competitors can register online for races at www.skiracereg.com
For details about this system view this intro page.
| Date | Location | Discipline | Race | ||||
| January | |||||||
| 4-6 | Red Lodge (Northern) | GS, SL | (Joint with ND) | ||||
| 11-13 | Park City, UT | SG,SG SL,GS | Intermountain Masters / JANS Cup | ||||
| 18-20 | Sun Valley, ID | SG,SG, GS,SL | Intermountain Masters / JANS Cup | ||||
| 26-27 | Snow King, WY | GS, GS | Intermountain Masters / JANS Cup | ||||
| February | |||||||
| 1-3 | off | ||||||
| 9-10 | Snowbasin | SL, SL | Intermountain Masters / JANS Cup | ||||
| Soldier Mt. | DH, DH | Intermountain Masters / JANS Cup | |||||
| 16-17 | Bogus Basin | SG, SG | Intermountain Masters / JANS Cup (pay $20, lift $35, no trophy) |
||||
| 22-24 | Wolf Mt. | GS, SL, SL | Intermountain Masters / JANS Cup | ||||
| 28-3/3 | Mammoth FIS | FIS Masters Cup | |||||
| March | |||||||
| 1-3 | off | ||||||
| 8-10 | Snow Basin | SG, GS, GS | National Championships | ||||
| 16-17 | off | ||||||
| 18-22 | Big Sky Nationals | DH, SG, GS, SL | National Championships | ||||
| 23-24 | off | ||||||
| 30-31 | tbd | ||||||
Your USSA membership allows you to participate in any Masters competition across all seven geographic regions. Check your competition guide for website information, registration and schedule of events Two temporary license per year too.