Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 108 (82 men, 26 women)
Number of qualifiers: 108 (82 men, 26 women)
Position | Competitor | Points | St | Fn | NordicValley SL | NordicValley GS | ParkCity SL | ParkCity GS |
All Men | NordicValley SL | NordicValley GS | ParkCity SL | ParkCity GS | ||||
1 | Norton, Craig (M04) | 58 | 4 | 4 | 12 (4) | 25 (1) | 10 (6) | 11 (5) |
2 | Brower, Kevin (M03) | 55 | 3 | 3 | 20 (2(t)) | 15 (3) | 20 (2) | |
3 | Brower, Mitchell (M02) | 54 | 3 | 3 | 25 (1) | 20 (2) | 9 (7) | |
4 | Jalili, Thunder (M06) | 47 | 4 | 4 | 11 (5) | 15 (3) | 9 (7) | 12 (4) |
5 | Friberg, Lars (M08) | 38 | 4 | 3 | 10 (6) | 20 (2) | DNF | 8 (8) |
6 | Elliot, Nigel (M01) | 37 | 3 | 3 | 0 (27) | 12 (4) | 25 (1) | |
7 | Cravens, R Minam (M01) | 25 | 1 | 1 | 25 (1) | |||
8 | Foster, Jesse (M05) | 24 | 4 | 4 | 7 (9) | 12 (4) | 1 (15) | 4 (12) |
9 | Slabinski, Richard (M08) | 21 | 2 | 2 | 6 (10) | 15 (3) | ||
10 | Brower, Patrick (M01) | 20 | 2 | 1 | 20 (2(t)) | DNF | ||
11 | Lamberson, Ben (M04) | 19 | 2 | 2 | 8 (8) | 11 (5) | ||
12(t) | Adams, Michael (M09) | 17 | 4 | 4 | 6 (10) | 6 (10) | 2 (14) | 3 (13) |
12(t) | Probert, Christopher (M05) | 17 | 2 | 2 | 7 (9) | 10 (6) | ||
14 | Falk, Michael (M07) | 16 | 4 | 4 | 5 (11) | 10 (6) | 0 (16) | 1 (15) |
15 | Burns, Duncan (M06) | 14 | 4 | 3 | DSQ | 7 (9) | 0 (19) | 7 (9) |
16 | Brower, Mark (M08) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (16) | |
17 | Johnson, Kent (M07) | 12 | 3 | 3 | 3 (13) | 9 (7) | 0 (26) | |
18(t) | Brower, Daniel (M03) | 11 | 1 | 1 | 11 (5) | |||
18(t) | Vaughan, Kevin (M05) | 11 | 2 | 2 | 5 (11) | 6 (10) | ||
20 | Olberg, Knut (M11) | 10 | 4 | 4 | 2 (14) | 8 (8) | 0 (23) | 0 (21) |
21 | Schiltz, Nick (M03) | 8 | 1 | 1 | 8 (8) | |||
22(t) | Braun, Michael (M07) | 5 | 2 | 2 | 0 (17) | 5 (11) | ||
22(t) | Sears, Don (M08) | 5 | 4 | 4 | 0 (16) | 5 (11) | 0 (26) | 0 (20) |
24(t) | Papineau, Peter (M09) | 4 | 4 | 3 | 4 (12) | 0 (16) | DNF | 0 (24) |
24(t) | Thomas, Jamie (M07) | 4 | 4 | 3 | 0 (25) | 4 (12) | DNF | 0 (27) |
26(t) | Cravens, Robert (M07) | 3 | 1 | 1 | 3 (13) | |||
26(t) | Vettergren, Erik (M05) | 3 | 2 | 2 | 0 (18) | 3 (13) | ||
28(t) | Parsons, Nicholas (M03) | 2 | 1 | 1 | 2 (14) | |||
28(t) | Williams, Ken (M09) | 2 | 2 | 2 | 0 (20) | 2 (14) | ||
30(t) | Elliot, James (M08) | 1 | 4 | 3 | 1 (15) | 0 (18) | 0 (21) | DNF |
30(t) | Skinner, Bill (M08) | 1 | 4 | 2 | DNF | 1 (15) | 0 (22) | DNF |
32(t) | Allred, Jackson (M10) | - | 4 | 4 | 0 (37) | 0 (37) | 0 (52) | 0 (58) |
32(t) | Ballard, Jack (M07) | - | 1 | 1 | 0 (23) | |||
32(t) | Baron, Rudy (M08) | - | 1 | 1 | 0 (48) | |||
32(t) | Blue, Ron (M08) | - | 2 | 2 | 0 (45) | 0 (47) | ||
32(t) | Bostrom, Preston (M05) | - | 2 | 2 | 0 (42) | 0 (44) | ||
32(t) | Brennan, Dave (M10) | - | 1 | 0 | DNF | |||
32(t) | Cofer, Don (M10) | - | 2 | 2 | 0 (49) | 0 (49) | ||
32(t) | Cunha, Cliff (M09) | - | 2 | 2 | 0 (20) | 0 (19) | ||
32(t) | Dal Canto, Mauro (M11) | - | 2 | 2 | 0 (32) | 0 (53) | ||
32(t) | Delong, Jeffrey (M08) | - | 3 | 3 | 0 (31) | 0 (39) | 0 (36) | |
32(t) | Dorris, George (M09) | - | 2 | 2 | 0 (31) | 0 (23) | ||
32(t) | Fenwick, Edgar (M11) | - | 2 | 2 | 0 (35) | 0 (32) | ||
32(t) | Gibbs, Graham (M10) | - | 2 | 2 | 0 (50) | 0 (52) | ||
32(t) | Graham, Greg (M08) | - | 4 | 4 | 0 (21) | 0 (25) | 0 (28) | 0 (33) |
32(t) | Hauser, Charles (M12) | - | 2 | 2 | 0 (46) | 0 (41) | ||
32(t) | Heuscher, Dominic (M09) | - | 2 | 1 | 0 (22) | DNF | ||
32(t) | Jamison, Will (M09) | - | 2 | 2 | 0 (28) | 0 (28) | ||
32(t) | Jewett, Chip (M09) | - | 1 | 1 | 0 (31) | |||
32(t) | Kadison, Brian (M09) | - | 3 | 3 | 0 (35) | 0 (34) | 0 (50) | |
32(t) | Kaufman, Ben (M03) | - | 2 | 0 | DNF | DNF | ||
32(t) | Kaufman, Lee (M12) | - | 2 | 1 | DNF | 0 (38) | ||
32(t) | Kishida, Earl (M10) | - | 1 | 1 | 0 (57) | |||
32(t) | Kronthaler, Thomas (M10) | - | 4 | 4 | 0 (19) | 0 (17) | 0 (32) | 0 (28) |
32(t) | Kruse, Frank (M08) | - | 4 | 4 | 0 (26) | 0 (23) | 0 (34) | 0 (35) |
32(t) | Larsen, Aaron (M05) | - | 1 | 1 | 0 (17) | |||
32(t) | Loritz, Gordy (M06) | - | 4 | 4 | 0 (22) | 0 (20) | 0 (25) | 0 (18) |
32(t) | Lyman, Eric (M08) | - | 1 | 1 | 0 (30) | |||
32(t) | Madsen, Greg (M07) | - | 2 | 2 | 0 (27) | 0 (25) | ||
32(t) | Marquardt, Howard (M12) | - | 1 | 1 | 0 (51) | |||
32(t) | Marsh, Stew (M10) | - | 4 | 4 | 0 (32) | 0 (29) | 0 (40) | 0 (40) |
32(t) | Mattice, Craig (M09) | - | 1 | 1 | 0 (38) | |||
32(t) | Mauro, Louis (M06) | - | 4 | 4 | 0 (24) | 0 (21) | 0 (33) | 0 (34) |
32(t) | McGurl, Michael (M07) | - | 1 | 0 | DNF | |||
32(t) | Merritt, Vernon (M07) | - | 2 | 1 | DNF | 0 (19) | ||
32(t) | O'Connor, Dennis (M07) | - | 2 | 2 | 0 (29) | 0 (31) | ||
32(t) | O'Connor, Kevin (M10) | - | 4 | 3 | 0 (33) | DNF | 0 (43) | 0 (37) |
32(t) | Pannell, Chris (M06) | - | 1 | 1 | 0 (30) | |||
32(t) | Ragan, James (M10) | - | 4 | 3 | DNF | 0 (24) | 0 (36) | 0 (39) |
32(t) | Robinson, Reed (M10) | - | 2 | 2 | 0 (36) | 0 (35) | ||
32(t) | Roegiers, Tony (M11) | - | 1 | 1 | 0 (36) | |||
32(t) | Slivinski, Stephen (M11) | - | 2 | 2 | 0 (47) | 0 (46) | ||
32(t) | Smith, Bart (M09) | - | 2 | 2 | 0 (30) | 0 (29) | ||
32(t) | Stein, Peter (M08) | - | 3 | 3 | 0 (30) | 0 (37) | 0 (42) | |
32(t) | Swartzman, Vlad (M12) | - | 1 | 1 | 0 (56) | |||
32(t) | Taylor, Donald (M10) | - | 2 | 2 | 0 (51) | 0 (55) | ||
32(t) | Thompson, Keith (M12) | - | 2 | 2 | 0 (44) | 0 (45) | ||
32(t) | Uberuaga, Mike (M10) | - | 3 | 2 | 0 (27) | 0 (38) | DNF | |
32(t) | Vaughan, Garland (M08) | - | 2 | 2 | 0 (18) | 0 (22) | ||
32(t) | Ward, Frank (M11) | - | 4 | 4 | 0 (29) | 0 (26) | 0 (41) | 0 (43) |
32(t) | Woodcock, Tanner (M03) | - | 2 | 2 | 0 (24) | 0 (17) | ||
32(t) | retallick, Chuck (M12) | - | 4 | 4 | 0 (34) | 0 (33) | 0 (48) | 0 (54) |
(82 competitors) |