Season Standings Summary
22 races scored.
Scoring policy: total World Cup points across best 12 finishes (20 bonus points awarded in age class for ability class results).
Total number of starts: 1611
Average starters per race: 73
Ave starters SL: 78 (467 SL starts, 6 races)
Ave starters GS: 74 (670 GS starts, 9 races)
Ave starters SG: 58 (345 SG starts, 6 races)
Ave starters SC: 129 (129 SC starts, 1 races)
Total number of competitors: 291 (225 men, 66 women)
Number of qualifiers: 291 (225 men, 66 women)
Average starts per racer: 6
Ave starts men: 5 (1183 starts, 225 competitors)
Ave starts women: 6 (428 starts, 66 competitors)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
| All Men | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Jalili, Thunder (M04) | 190 | 14 | 14 | 9 (7) | 12 (4) | 11 (5) | 25 (1) | 2 (14) | 0 (16) | 5 (11) | 2 (14) | 15 (3) | 11 (5) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 2 | Skinner, Robert (M06) | 189 | 14 | 13 | 20 (2) | 0 (19) | 12 (4) | 2 (14) | DNF | 11 (5) | 9 (7) | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 15 (3) | 20 (2) | 15 (3) | ||||||||
| 3 | Norton, Craig (M02) | 185 | 17 | 16 | 0 (24) | 25 (1) | 10 (6) | 11 (5) | 15 (3) | 9 (7) | 1 (15) | 0 (17) | 0 (19) | 5 (11) | DNF | 10 (6) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | |||||
| 4 | Slabinski, Richard (M06) | 174 | 20 | 16 | DNF | 15 (3) | 9 (7) | 8 (8) | DNF | 11 (5) | 9 (7) | 15 (3) | DNF | 20 (2) | 25 (1) | 25 (1) | DSQ | 15 (3) | 10 (6) | 10 (6) | 0 (17) | 10 (6) | 9 (7) | 9 (7) | ||
| 5 | Roy, Victor (M08) | 155 | 19 | 19 | 25 (1) | 20 (2) | 10 (6) | 7 (9) | 12 (4) | 10 (6) | 10 (6) | 0 (X-1) | 0 (X-1) | 0 (X-1) | 0 (X-1) | 10 (6) | 6 (10) | 11 (5) | 11 (5) | 12 (4) | 12 (4) | 11 (5) | 11 (5) | |||
| 6 | McGurl, Michael (M05) | 106 | 10 | 10 | 5 (11) | 10 (6) | 8 (8(t)) | 11 (5) | 12 (4(t)) | 9 (7) | 12 (4) | 15 (3) | 12 (4) | 12 (4) | ||||||||||||
| 7 | Falk, Michael (M05) | 100 | 8 | 8 | 11 (5) | 12 (4(t)) | 9 (7) | 12 (4) | 12 (4) | 12 (4(t)) | 20 (2) | 12 (4) | ||||||||||||||
| 8 | Hill, Timothy (M05) | 91 | 6 | 6 | 15 (3) | 25 (1) | 10 (6) | 5 (11) | 11 (5) | 25 (1) | ||||||||||||||||
| 9 | Skinner, Bill (M06) | 89 | 14 | 9 | 12 (4) | DNF | DNF | DNF | 7 (9) | 6 (10) | 0 (22) | DNF | DNF | 25 (1) | 12 (4) | 0 (24) | 20 (2) | 7 (9) | ||||||||
| 10 | Wilhelmsen, Dennis (M05) | 81 | 9 | 9 | 2 (14) | 6 (10) | 10 (6) | 25 (1) | 15 (3) | 8 (8) | 4 (12) | 3 (13) | 8 (8) | |||||||||||||
| 11 | Fuchsberger, Franz (M06) | 74 | 4 | 4 | 25 (1) | 12 (4) | 25 (1) | 12 (4) | ||||||||||||||||||
| 12 | Campbell, John (M05) | 71 | 7 | 7 | 15 (3) | 25 (1) | 20 (2) | 3 (13) | 0 (23) | 1 (15) | 7 (9) | |||||||||||||||
| 13 | Hendrickson, Kevin (M03) | 69 | 4 | 4 | 15 (3) | 25 (1) | 20 (2) | 9 (7) | ||||||||||||||||||
| 14 | Yurga, Ben (M00) | 67 | 9 | 8 | 11 (5) | 9 (7) | 15 (3) | 5 (11) | 0 (41) | 0 (26) | DNF | 20 (2) | 7 (9) | |||||||||||||
| 15 | Sears, Don (M06) | 63 | 17 | 16 | 1 (15) | 0 (29) | 2 (14) | 8 (8(t)) | 8 (8) | DNF | 0 (31) | 0 (20) | 0 (26) | 3 (13) | 0 (17) | 9 (7) | 3 (13) | 8 (8) | 8 (8) | 6 (10) | 7 (9) | |||||
| 16 | Rounkles, Keith (M06) | 61 | 11 | 10 | 5 (11) | DNF | 6 (10) | 6 (10) | 0 (40) | 5 (11) | 8 (8) | 10 (6) | 6 (10) | 7 (9) | 8 (8) | |||||||||||
| 17(t) | Brower, Mark (M06) | 60 | 7 | 7 | 11 (5) | 0 (17) | 6 (10) | 15 (3) | 9 (7) | 9 (7) | 10 (6) | |||||||||||||||
| 17(t) | Savage, Matthew (M01) | 60 | 4 | 4 | 20 (2) | 10 (6) | 10 (6) | 20 (2) | ||||||||||||||||||
| 19 | Klemme, Erik (M06) | 52 | 3 | 3 | 7 (9) | 25 (1) | 20 (2) | |||||||||||||||||||
| 20 | Keenan, Luke (M01) | 50 | 7 | 7 | 0 (28) | 0 (19) | 0 (30) | 0 (31) | 15 (3) | 15 (3) | 20 (2) | |||||||||||||||
| 21 | Baillargeon, Andy (M02) | 49 | 6 | 5 | DNF | 11 (5) | 12 (4) | 10 (6) | 8 (8) | 8 (8) | ||||||||||||||||
| 22(t) | Hudson, Nick (M09) | 43 | 21 | 19 | 0 (25) | 0 (29) | 0 (27) | 0 (X-5) | 0 (22) | 0 (21) | 0 (X-9) | 0 (X-11) | 0 (X-10) | 0 (X-6) | 9 (7) | 12 (4) | 12 (4) | DNF | 0 (20) | 4 (12) | 0 (20) | 6 (10) | 0 (21) | 0 (18) | DNF | |
| 22(t) | Mackenzie, Dana (M06) | 43 | 15 | 12 | 1 (15) | DSQ | 3 (13) | DNF | 12 (4) | 11 (5) | 11 (5) | 0 (18) | 0 (16) | 0 (16) | DNF | 2 (14) | 1 (15) | 2 (14) | 0 (18) | |||||||
| 24 | McGrail, Dennis (M06) | 42 | 11 | 9 | 10 (6) | 8 (8) | DSQ | 0 (34) | 0 (50) | 0 (19) | 5 (11) | 3 (13) | DNF | 7 (9) | 9 (7) | |||||||||||
| 25 | Jenkins, Pete (M05) | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||||||||||||||
| 26 | Belden, Kurt (M06) | 37 | 4 | 4 | 9 (7) | 6 (10) | 7 (9) | 15 (3) | ||||||||||||||||||
| 27(t) | Karjalainen, Rauli (M08) | 34 | 19 | 18 | 0 (23) | 1 (15) | 0 (22) | 0 (30) | 0 (X-4) | 0 (19) | 0 (23) | 0 (X-8) | 0 (X-9) | 0 (X-8) | 0 (X-5) | 11 (5) | DNF | 15 (3) | 0 (21) | 0 (23) | 4 (12) | 0 (20(t)) | 3 (13) | |||
| 27(t) | Thomas, Aaron (M04) | 34 | 6 | 5 | 4 (12) | 7 (9) | 11 (5) | 7 (9) | 5 (11) | DNF | ||||||||||||||||
| 29 | Dreyer, Ken (M06) | 32 | 5 | 5 | 8 (8) | 5 (11) | 6 (10) | 9 (7) | 4 (12) | |||||||||||||||||
| 30 | Bergseng, Jim (M07) | 28 | 15 | 15 | 0 (43) | 0 (36) | 0 (29) | 0 (40) | 8 (8) | 8 (8) | 8 (8) | 0 (26) | 0 (19) | 2 (14) | 0 (22) | 1 (15) | 0 (17) | 0 (24) | 1 (15) | |||||||
| 31(t) | Fenwick, Edgar (M09) | 27 | 11 | 8 | 7 (9) | DNF | DSQ | 1 (15) | 0 (X-3) | 0 (X-5) | 0 (X-3) | DSQ | 5 (11) | 8 (8) | 6 (10) | |||||||||||
| 31(t) | Kronthaler, Thomas (M08) | 27 | 16 | 13 | 8 (8) | DNF | 0 (16) | 0 (X-2) | DSQ | 0 (X-2) | 0 (X-5) | 0 (X-3) | DSQ | 2 (14) | 6 (10) | 0 (17) | 4 (12) | 3 (13) | 0 (16) | 4 (12) | ||||||
| 33(t) | Bailey, Ken (M05) | 25 | 4 | 4 | 0 (31) | 7 (9) | 9 (7) | 9 (7) | ||||||||||||||||||
| 33(t) | Frost, Brian (M05) | 25 | 18 | 17 | 0 (21) | DNF | 0 (19) | 5 (11) | 0 (16) | 0 (18) | 0 (39) | 0 (49) | 0 (33) | 0 (29) | 1 (15) | 1 (15) | 3 (13) | 4 (12) | 3 (13) | 0 (20) | 3 (13) | 5 (11) | ||||
| 33(t) | Rixon, Carl (M01) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
| 36(t) | Fraser, Cameron (M02) | 24 | 3 | 3 | 12 (4) | 12 (4(t)) | 0 (21) | |||||||||||||||||||
| 36(t) | Treat, Sandy (M06) | 24 | 3 | 2 | DNF | 15 (3) | 9 (7) | |||||||||||||||||||
| 38 | Dreyer, Bob (M08) | 23 | 7 | 6 | 6 (10) | 4 (12) | 7 (9) | 4 (12) | 2 (14) | DNF | 0 (X-3) | |||||||||||||||
| 39(t) | Lemke, Roger (M04) | 20 | 3 | 3 | 0 (24) | 10 (6) | 10 (6) | |||||||||||||||||||
| 39(t) | Murphy, Matt (M06) | 20 | 2 | 1 | DSQ | 20 (2) | ||||||||||||||||||||
| 39(t) | Probert, Christopher (M03) | 20 | 4 | 4 | 5 (11) | 1 (15) | 8 (8) | 6 (10) | ||||||||||||||||||
| 39(t) | Schwing, Nathan (M02) | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
| 39(t) | Veenis, Scott (M01) | 20 | 2 | 1 | 20 (2) | DNF | ||||||||||||||||||||
| 44(t) | Brower, Kevin (M01) | 19 | 2 | 2 | 15 (3) | 4 (12) | ||||||||||||||||||||
| 44(t) | Cunha, Cliff (M07) | 19 | 7 | 4 | 7 (9) | 9 (7) | DSQ | DNF | 3 (13) | DSQ | 0 (22) | |||||||||||||||
| 46 | Nilsen, Fredrik (M00) | 17 | 4 | 4 | 7 (9) | 0 (20) | 6 (10) | 4 (12) | ||||||||||||||||||
| 47(t) | Erlanger, Phil (M06) | 16 | 11 | 10 | 0 (19) | 2 (14) | 3 (13) | 5 (11) | 0 (42) | 0 (45) | 0 (25) | 0 (44) | 2 (14) | 4 (12) | DNF | |||||||||||
| 47(t) | Thompson, Keith (M10) | 16 | 19 | 14 | 0 (32) | DSQ | DNF | 0 (29) | 0 (29) | 0 (X-11) | 0 (X-10) | 0 (X-14) | 0 (X-14) | 6 (10) | DNF | 10 (6) | 0 (23) | DNF | 0 (22) | 0 (21) | 0 (25) | 0 (29) | DNF | |||
| 49(t) | Desgouttes, Yves (M08) | 13 | 16 | 14 | 0 (37) | 0 (22) | 0 (34) | DNF | 0 (X-9) | 0 (23) | DNF | 4 (12) | 3 (13) | 6 (10) | 0 (23) | 0 (26) | 0 (23) | 0 (31) | 0 (31) | 0 (22) | ||||||
| 49(t) | Vanthof, William (Luke) (M06) | 13 | 8 | 6 | 3 (13(t)) | 0 (47) | DNF | 0 (21) | 4 (12) | 1 (15) | 5 (11) | DSQ | ||||||||||||||
| 51(t) | Ruscitto, Jim (M08) | 12 | 7 | 6 | 0 (30) | 0 (25) | DNF | 0 (39) | 0 (X-18) | 5 (11) | 7 (9) | |||||||||||||||
| 51(t) | Scroggins, Willy (M05) | 12 | 4 | 3 | 4 (12) | 8 (8) | DNF | 0 (17) | ||||||||||||||||||
| 53 | Moore, Kirk (M04) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
| 54(t) | Mackown, David (M08) | 10 | 5 | 5 | 0 (16) | 0 (21) | 5 (11) | 0 (18) | 5 (11) | |||||||||||||||||
| 54(t) | Zeh, Oliver (M04) | 10 | 3 | 2 | DNF | 0 (22) | 10 (6) | |||||||||||||||||||
| 56(t) | England, Nick (M01) | 9 | 4 | 3 | 0 (20) | DNF | 3 (13) | 6 (10) | ||||||||||||||||||
| 56(t) | Sarchett, Bob (M09) | 9 | 16 | 14 | 0 (18) | DSQ | 0 (16) | DNF | 0 (X-3) | 1 (15) | 0 (16) | 0 (X-6) | 0 (X-7) | 0 (X-4) | 0 (X-4) | 2 (14) | 4 (12) | 0 (19) | 0 (17) | 2 (14) | ||||||
| 58(t) | Babilis, Nicholas (M01) | 8 | 2 | 2 | 0 (17) | 8 (8) | ||||||||||||||||||||
| 58(t) | Buckingham, Ward (M09) | 8 | 3 | 3 | 0 (19) | 4 (12) | 4 (12) | |||||||||||||||||||
| 58(t) | Cole, James (M07) | 8 | 2 | 1 | DNF | 8 (8) | ||||||||||||||||||||
| 58(t) | Kollegger, Erwin (M07) | 8 | 7 | 7 | 0 (38) | 0 (26) | 0 (26) | 2 (14) | 6 (10) | 0 (23) | 0 (21) | |||||||||||||||
| 58(t) | Ragan, James (M08) | 8 | 8 | 7 | 0 (16) | 5 (11) | 0 (23) | 3 (13) | 0 (X-1) | DNF | 0 (20(t)) | 0 (16) | ||||||||||||||
| 58(t) | Slivinski, Stephen (M09) | 8 | 19 | 17 | 0 (33) | 0 (24) | 0 (33) | 0 (32) | 0 (X-8) | 0 (33) | 0 (33) | DNF | 0 (X-20) | 0 (X-20) | 0 (X-21) | 0 (16) | 1 (15) | 7 (9) | 0 (26) | 0 (28) | 0 (28) | DNF | 0 (25) | |||
| 58(t) | Tomcich, Bill (M04) | 8 | 4 | 3 | DNF | 0 (59) | 3 (13) | 5 (11) | ||||||||||||||||||
| 65(t) | Friberg, Lars (M06) | 7 | 1 | 1 | 7 (9) | |||||||||||||||||||||
| 65(t) | Veldkamp, Bart (M04) | 7 | 6 | 4 | 0 (27) | 0 (24) | 0 (39) | DNF | 7 (9) | DSQ | ||||||||||||||||
| 67(t) | Kaufmann, Harold (M04) | 6 | 1 | 1 | 6 (10) | |||||||||||||||||||||
| 67(t) | Larsen, Aaron (M03) | 6 | 2 | 2 | 6 (10) | 0 (28) | ||||||||||||||||||||
| 69(t) | Bennett, Bob (M04) | 5 | 11 | 6 | 3 (13) | 0 (21) | 0 (29) | DNF | DNF | 0 (20) | DNF | 2 (14) | DNF | 0 (19) | DNF | |||||||||||
| 69(t) | Chilton, Brad (M05) | 5 | 5 | 5 | 3 (13) | 0 (16) | 2 (14) | 0 (24) | 0 (25) | |||||||||||||||||
| 69(t) | Noel, Francis (M10) | 5 | 5 | 5 | 0 (35) | 0 (35) | 0 (18) | 0 (18) | 5 (11) | |||||||||||||||||
| 69(t) | Rickers, Alan (M05) | 5 | 2 | 2 | 4 (12) | 1 (15) | ||||||||||||||||||||
| 73(t) | Barkus, Mark (M06) | 4 | 1 | 1 | 4 (12) | |||||||||||||||||||||
| 73(t) | Johnson, Kent (M05) | 4 | 6 | 5 | 0 (20) | 4 (12) | 0 (34) | 0 (35) | 0 (37) | DNF | ||||||||||||||||
| 73(t) | Marsh, Stew (M08) | 4 | 7 | 7 | 3 (13(t)) | 0 (X-5) | 0 (X-6) | 0 (X-8) | 0 (16) | 1 (15) | 0 (19) | |||||||||||||||
| 76(t) | Amble, Percy (M09) | 3 | 5 | 5 | 0 (36) | 0 (36) | 0 (17) | 0 (16) | 3 (13) | |||||||||||||||||
| 76(t) | Klappenbach, Stephen (M07) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (16) | |||||||||||||||||||
| 76(t) | Maxwell, Chris (M05) | 3 | 4 | 3 | 0 (17) | 3 (13) | 0 (16) | DNF | ||||||||||||||||||
| 79(t) | Kraatz, Richard (M08) | 2 | 2 | 2 | 0 (21) | 2 (14) | ||||||||||||||||||||
| 79(t) | Murphy, Rick (M07) | 2 | 8 | 7 | 0 (41) | 0 (50) | DNF | 0 (38) | 0 (34) | 0 (21) | 0 (20) | 2 (14) | ||||||||||||||
| 79(t) | Wagner, Chuck (M06) | 2 | 3 | 3 | 0 (16) | 0 (30) | 2 (14) | |||||||||||||||||||
| 82(t) | Shanklin, Thomas (M06) | 1 | 5 | 4 | 0 (17) | 0 (18) | 1 (15) | DNF | 0 (19) | |||||||||||||||||
| 82(t) | Van Stralen, Erich (M04) | 1 | 4 | 4 | 0 (19) | 0 (32) | 0 (23) | 1 (15) | ||||||||||||||||||
| 82(t) | Ward, Frank (M09) | 1 | 6 | 6 | 0 (39) | 0 (44) | 0 (X-11) | 0 (20) | 0 (17) | 1 (15) | ||||||||||||||||
| 82(t) | Wood, Thomas (M08) | 1 | 9 | 9 | 0 (18) | 0 (20) | 0 (X-4) | 0 (X-8) | 0 (X-9) | 0 (X-15) | 0 (17) | 1 (15) | 0 (20) | |||||||||||||
| 86(t) | Abel, Louis (M06) | - | 2 | 2 | 0 (32) | 0 (31) | ||||||||||||||||||||
| 86(t) | Adams, Michael (M07) | - | 2 | 2 | 0 (31) | 0 (37) | ||||||||||||||||||||
| 86(t) | Agin, Alex (M00) | - | 1 | 1 | 0 (18) | |||||||||||||||||||||
| 86(t) | Agle, Alan (M08) | - | 1 | 1 | 0 (29) | |||||||||||||||||||||
| 86(t) | Allred, Jackson (M08) | - | 5 | 5 | 0 (44) | 0 (32) | 0 (34) | 0 (41) | 0 (26) | |||||||||||||||||
| 86(t) | Angelos, Gus (M12) | - | 6 | 6 | 0 (X-24) | 0 (X-28) | 0 (X-24) | 0 (36) | 0 (37) | 0 (44) | ||||||||||||||||
| 86(t) | Ash, Femi (M04) | - | 5 | 5 | 0 (36) | 0 (30) | 0 (37) | 0 (38) | 0 (42) | |||||||||||||||||
| 86(t) | Auseklis, Al (M11) | - | 2 | 0 | DNF | DNF | ||||||||||||||||||||
| 86(t) | Austin, David (M05) | - | 1 | 1 | 0 (48) | |||||||||||||||||||||
| 86(t) | Badger, Rod (M07) | - | 7 | 6 | 0 (46) | 0 (37) | 0 (37) | 0 (54) | 0 (62) | 0 (56) | DNF | |||||||||||||||
| 86(t) | Balog, Stephen (M04) | - | 9 | 6 | 0 (32) | 0 (39) | DNF | DNF | 0 (24) | 0 (16) | 0 (16) | 0 (27) | DNF | |||||||||||||
| 86(t) | Bathum, Mark (M06) | - | 1 | 1 | 0 (40) | |||||||||||||||||||||
| 86(t) | Baxter, Harry (M12) | - | 5 | 5 | 0 (40) | 0 (45) | 0 (X-13) | 0 (42) | 0 (38) | |||||||||||||||||
| 86(t) | Beguin, Fred (M09) | - | 3 | 2 | DSQ | 0 (49) | 0 (X-15) | |||||||||||||||||||
| 86(t) | Berglund, Maxwell (M01) | - | 1 | 1 | 0 (39) | |||||||||||||||||||||
| 86(t) | Bickler, Jim (M07) | - | 4 | 4 | 0 (46) | 0 (60) | 0 (49) | 0 (32) | ||||||||||||||||||
| 86(t) | Bloomberg, John (M10) | - | 7 | 6 | 0 (X-16) | 0 (X-15) | 0 (X-13) | 0 (X-11) | DSQ | 0 (28) | 0 (33) | |||||||||||||||
| 86(t) | Bloyer, Robert (M07) | - | 4 | 4 | 0 (42) | 0 (18) | 0 (62) | 0 (45) | ||||||||||||||||||
| 86(t) | Braun, Michael (M05) | - | 4 | 4 | 0 (18) | 0 (21) | 0 (18) | 0 (18) | ||||||||||||||||||
| 86(t) | Brock, Edward (M06) | - | 6 | 6 | 0 (58) | 0 (49) | 0 (31) | 0 (35) | 0 (27) | 0 (24) | ||||||||||||||||
| 86(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (29) | |||||||||||||||||||||
| 86(t) | Butler, Kevin (M05) | - | 4 | 3 | 0 (35) | 0 (38) | 0 (42) | DNF | ||||||||||||||||||
| 86(t) | Bybee, Kelly (M04) | - | 2 | 0 | DNF | DSQ | ||||||||||||||||||||
| 86(t) | Carillo, Donald (M06) | - | 4 | 3 | 0 (51) | 0 (34) | DNF | 0 (27) | ||||||||||||||||||
| 86(t) | Chapman, Toby (M03) | - | 1 | 0 | DNF | |||||||||||||||||||||
| 86(t) | Christensen, Tyler (M01) | - | 4 | 3 | 0 (31) | 0 (51) | 0 (40) | DNF | ||||||||||||||||||
| 86(t) | Cofer, Don (M08) | - | 15 | 12 | 0 (44) | 0 (37) | 0 (51) | DSQ | 0 (X-23) | 0 (X-19) | 0 (X-19) | 0 (33) | 0 (33) | 0 (20) | 0 (30) | DSQ | DNF | 0 (32) | 0 (23) | |||||||
| 86(t) | Coleman, James (M04) | - | 1 | 1 | 0 (25) | |||||||||||||||||||||
| 86(t) | Colgin, Bill (M04) | - | 1 | 1 | 0 (39) | |||||||||||||||||||||
| 86(t) | Congdon, Joe (M07) | - | 2 | 2 | 0 (40) | 0 (28) | ||||||||||||||||||||
| 86(t) | Cooper, Drury (M12) | - | 16 | 16 | 0 (51) | 0 (31) | 0 (46) | 0 (54) | 0 (X-14) | 0 (46) | 0 (40) | 0 (X-25) | 0 (X-29) | 0 (X-28) | 0 (X-26) | 0 (37) | 0 (42) | 0 (33) | 0 (39) | 0 (27) | ||||||
| 86(t) | Crowell, Samuel (M08) | - | 4 | 3 | 0 (X-19) | 0 (X-17) | DNF | 0 (X-16) | ||||||||||||||||||
| 86(t) | Davies, Ryan (M01) | - | 5 | 5 | 0 (52) | 0 (55) | 0 (64) | 0 (50) | 0 (35) | |||||||||||||||||
| 86(t) | Davis, Bob (M07) | - | 6 | 6 | 0 (25) | 0 (33) | 0 (28) | 0 (24) | 0 (22) | 0 (25) | ||||||||||||||||
| 86(t) | Demattei, Gaetano (M12) | - | 4 | 3 | 0 (X-23) | DNF | 0 (X-25) | 0 (X-20) | ||||||||||||||||||
| 86(t) | Diamond, Michael (M01) | - | 2 | 1 | 0 (35) | DSQ | ||||||||||||||||||||
| 86(t) | Dorris, George (M07) | - | 8 | 6 | DSQ | DSQ | 0 (53) | 0 (41) | 0 (35) | 0 (23) | 0 (26) | 0 (17) | ||||||||||||||
| 86(t) | Droege, John (M13) | - | 7 | 5 | 0 (49) | DNF | DNF | 0 (X-28) | 0 (X-33) | 0 (X-31) | 0 (46) | |||||||||||||||
| 86(t) | Evans, Charles (M11) | - | 4 | 4 | 0 (X-26) | 0 (X-31) | 0 (X-29) | 0 (X-25) | ||||||||||||||||||
| 86(t) | Evans, David (M09) | - | 4 | 4 | 0 (45) | 0 (29) | 0 (36) | 0 (25) | ||||||||||||||||||
| 86(t) | Falk, James (M05) | - | 1 | 1 | 0 (26) | |||||||||||||||||||||
| 86(t) | Feldenheimer, Peter (M10) | - | 4 | 4 | 0 (X-21) | 0 (X-25) | 0 (X-21) | 0 (X-17) | ||||||||||||||||||
| 86(t) | Ferguson, Wayne (M10) | - | 4 | 2 | DNF | 0 (X-27) | 0 (X-27) | DNF | ||||||||||||||||||
| 86(t) | France, Ken (M07) | - | 11 | 9 | 0 (35) | 0 (34) | 0 (52) | 0 (61) | 0 (54) | DNF | DNF | 0 (25) | 0 (25) | 0 (33) | 0 (36) | |||||||||||
| 86(t) | Fullman, Carl (M10) | - | 15 | 14 | 0 (38) | 0 (26) | 0 (36) | 0 (33) | 0 (X-10) | 0 (30) | DSQ | 0 (X-17) | 0 (X-19) | 0 (X-17) | 0 (X-29) | 0 (29) | 0 (30) | 0 (35) | 0 (24) | |||||||
| 86(t) | Gautesen, Fred (M09) | - | 6 | 6 | 0 (49) | 0 (42) | 0 (X-32) | 0 (X-28) | 0 (39) | 0 (45) | ||||||||||||||||
| 86(t) | Graham, Greg (M06) | - | 1 | 1 | 0 (22) | |||||||||||||||||||||
| 86(t) | Graham, Richard (M05) | - | 3 | 2 | DNF | 0 (24) | 0 (19) | |||||||||||||||||||
| 86(t) | Gransberg, Glen (M10) | - | 3 | 3 | 0 (24) | 0 (22) | 0 (18) | |||||||||||||||||||
| 86(t) | Harkin, John (M10) | - | 2 | 1 | 0 (40) | DNF | ||||||||||||||||||||
| 86(t) | Harwell, Ben (M10) | - | 2 | 2 | 0 (43) | 0 (43) | ||||||||||||||||||||
| 86(t) | Hauser, Charles (M10) | - | 4 | 3 | 0 (X-14) | 0 (X-21) | 0 (X-15) | DSQ | ||||||||||||||||||
| 86(t) | Heile, Craig (M04) | - | 1 | 1 | 0 (43) | |||||||||||||||||||||
| 86(t) | Heille, Craig (M04) | - | 1 | 1 | 0 (28) | |||||||||||||||||||||
| 86(t) | Hopper, Craig (M03) | - | 2 | 2 | 0 (46) | 0 (46) | ||||||||||||||||||||
| 86(t) | Jamison, Will (M07) | - | 6 | 6 | 0 (42) | 0 (50) | 0 (44) | 0 (43) | 0 (28) | 0 (22) | ||||||||||||||||
| 86(t) | Jessup, Jonathan (M02) | - | 4 | 4 | 0 (37) | 0 (27) | 0 (53) | 0 (28) | ||||||||||||||||||
| 86(t) | Jones, Michael (M08) | - | 10 | 10 | 0 (27) | 0 (53) | 0 (X-12) | 0 (X-26) | 0 (X-23) | 0 (32) | 0 (38) | 0 (28) | 0 (32) | 0 (26) | ||||||||||||
| 86(t) | Kaufman, Lee (M10) | - | 4 | 4 | 0 (X-10) | 0 (X-6) | 0 (X-7) | 0 (X-12) | ||||||||||||||||||
| 86(t) | Klimpfinger, Klaus (M06) | - | 5 | 3 | DNF | 0 (20) | 0 (48) | 0 (56) | DNF | |||||||||||||||||
| 86(t) | Knutson, Greg (M05) | - | 1 | 1 | 0 (25) | |||||||||||||||||||||
| 86(t) | Kohler, Jim (M04) | - | 4 | 4 | 0 (22) | 0 (26) | 0 (21) | 0 (16) | ||||||||||||||||||
| 86(t) | Konsza, Gary (M07) | - | 6 | 6 | 0 (21) | 0 (24) | 0 (33) | 0 (44) | 0 (27) | 0 (36) | ||||||||||||||||
| 86(t) | Kornish, Dave (M06) | - | 3 | 3 | 0 (20) | 0 (24) | 0 (17) | |||||||||||||||||||
| 86(t) | Kruse, Frank (M06) | - | 11 | 10 | 0 (27) | 0 (17) | 0 (41) | 0 (48) | 0 (35) | 0 (25) | 0 (17) | 0 (25) | 0 (18) | 0 (19) | DNF | |||||||||||
| 86(t) | Kurdy, Dan (M07) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||
| 86(t) | Kvietkus, Michael (M06) | - | 4 | 4 | 0 (49) | 0 (57) | 0 (52) | 0 (41) | ||||||||||||||||||
| 86(t) | Langlois, Jason (M02) | - | 2 | 2 | 0 (26) | 0 (27) | ||||||||||||||||||||
| 86(t) | Larkin, Kevin (M01) | - | 4 | 4 | 0 (64) | 0 (59) | 0 (33) | 0 (30) | ||||||||||||||||||
| 86(t) | Latimer, Bill (M09) | - | 5 | 4 | 0 (X-13) | 0 (31) | 0 (27) | 0 (30) | DNF | |||||||||||||||||
| 86(t) | Lauer, Conrad (M10) | - | 8 | 8 | 0 (30) | 0 (38) | 0 (43) | 0 (38) | 0 (28) | 0 (39) | 0 (45) | 0 (27) | ||||||||||||||
| 86(t) | Leith, Toby (M09) | - | 2 | 1 | 0 (45) | DNF | ||||||||||||||||||||
| 86(t) | Lemke, Ralph (M10) | - | 3 | 3 | 0 (43) | 0 (23) | 0 (21) | |||||||||||||||||||
| 86(t) | Letson, Benjamin (M06) | - | 4 | 3 | 0 (26) | 0 (18) | DNF | 0 (27) | ||||||||||||||||||
