| Intermountain Masters | ![]() |
Season Standings Summary
21 races scored.
Scoring policy: total World Cup points across best 11 finishes (20 bonus points awarded in age class for ability class results).
Total number of starts: 1468
Average starters per race: 70
Ave starters SL: 75 (447 SL starts, 6 races)
Ave starters GS: 67 (672 GS starts, 10 races)
Ave starters SG: 55 (218 SG starts, 4 races)
Ave starters SC: 131 (131 SC starts, 1 races)
Total number of competitors: 290 (216 men, 74 women)
Number of qualifiers: 290 (216 men, 74 women)
Average starts per racer: 5
Ave starts men: 5 (1046 starts, 216 competitors)
Ave starts women: 6 (422 starts, 74 competitors)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | BigSky GS | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | Snowbasin GS | Snowbasin GS | WolfMtn GS | WolfMtn SL | WolfMtn GS |
| All Men | Snowbasin SL | Snowbasin SL | BigSky GS | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | Snowbasin GS | Snowbasin GS | WolfMtn GS | WolfMtn SL | WolfMtn GS |
||||
| 1 | Skinner, Bob (M06) | 216 | 11 | 11 | 25 (1) | 20 (2) | 20 (2) | 9 (7) | 12 (4) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||
| 2 | Slabinski, Richard (M05) | 160 | 15 | 10 | 7 (9) | 10 (6) | 20 (2) | 20 (2) | 25 (1) | 15 (3) | DNF | DNF | DNF | DNF | 20 (2) | 3 (13) | DNF | 20 (2) | 20 (2) | ||||||
| 3 | Jalili, Thunder (M04) | 145 | 14 | 12 | 10 (6) | 11 (5) | 10 (6) | 15 (3) | 15 (3) | 20 (2) | DSQ | 10 (6) | 0 (17) | DNF | 10 (6) | 8 (8(t)) | 11 (5) | 25 (1) | |||||||
| 4 | Skinner, Bill (M06) | 144 | 15 | 14 | 11 (5) | 15 (3) | 11 (5) | 10 (6) | 20 (2) | 12 (4) | 9 (7) | 0 (23) | 0 (20) | 10 (6) | 11 (5) | 6 (10) | 10 (6) | 25 (1) | DNF | ||||||
| 5 | Falk, Michael (M05) | 104 | 12 | 12 | 8 (8) | 12 (4) | 10 (6) | 8 (8) | 3 (13(t)) | 0 (18) | 5 (11) | 6 (10) | 15 (3) | 12 (4) | 10 (6) | 15 (3) | |||||||||
| 6 | McGurl, Mike (M05) | 102 | 16 | 11 | DNF | 9 (7) | 11 (5) | DNF | 9 (7) | 11 (5) | 11 (5) | 1 (15) | 0 (20) | DNF | 7 (9) | DNF | DNF | 20 (2) | 12 (4) | 11 (5) | |||||
| 7 | Norton, Craig (M02) | 93 | 10 | 9 | 20 (2) | 25 (1) | 5 (11) | 0 (22) | 0 (18) | 12 (4) | DNF | 5 (11) | 11 (5) | 15 (3) | |||||||||||
| 8 | Hill, Tim (M05) (PN*) | 87 | 6 | 6 | 12 (4) | 15 (3) | 12 (4) | 12 (4) | 11 (5) | 25 (1) | |||||||||||||||
| 9 | Baillargeon, Andy (M02) | 78 | 6 | 6 | 20 (2) | 20 (2) | 15 (3) | 8 (8) | 6 (10) | 9 (7) | |||||||||||||||
| 10 | Nyquist, Sverre (M03) (N*) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||||
| 11 | Sears, Don (M06) | 74 | 13 | 13 | 3 (13) | 7 (9) | 7 (9) | 5 (11) | 12 (4) | 8 (8) | 0 (25) | 0 (22) | 0 (27) | 8 (8) | 12 (4) | 5 (11) | 7 (9) | ||||||||
| 12 | Chapman, Toby (M03) (N*) | 69 | 6 | 6 | 25 (1) | 20 (2) | 4 (12) | 0 (19) | 15 (3) | 5 (11) | |||||||||||||||
| 13 | Klemme, Erik (M06) | 68 | 5 | 5 | 15 (3) | 10 (6) | 25 (1) | 10 (6) | 8 (8) | ||||||||||||||||
| 14 | Karjalainen, Rauli (M08) | 63 | 21 | 21 | 0 (19) | 0 (21) | 11 (5) | 8 (8) | 11 (5) | 0 (24) | 0 (20) | 15 (3) | 0 (23) | 0 (21) | 5 (11) | 5 (11) | 0 (*4*) | 0 (39) | 0 (*4*) | 0 (*4*) | 6 (10) | 0 (25) | 0 (22) | 0 (24) | 2 (14) |
| 15 | Witman, Timothy (M01) | 61 | 5 | 4 | 15 (3) | DNF | 25 (1) | 9 (7) | 12 (4) | ||||||||||||||||
| 16 | Dreyer, Bob (M08) | 58 | 8 | 5 | 12 (4) | 20 (2) | 25 (1) | 1 (15) | DNF | 0 (28) | DNF | DNF | |||||||||||||
| 17 | Higgins, Sean (M01) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||||||
| 18 | Thomas, Aaron (M04) | 48 | 7 | 5 | 0 (22) | DNF | DNF | 15 (3) | 15 (3) | 6 (10) | 12 (4) | ||||||||||||||
| 19 | Williams, Ken (M07) | 37 | 3 | 3 | 15 (3) | 10 (6) | 12 (4) | ||||||||||||||||||
| 20 | Wilhelmsen, Dennis (M05) (PN*) | 36 | 6 | 5 | DNF | 15 (3) | 6 (10) | 0 (17) | 4 (12) | 11 (5) | |||||||||||||||
| 21 | Tanner, Scott (M03) (RM*) | 35 | 4 | 4 | 3 (13(t)) | 11 (5) | 20 (2) | 1 (15) | |||||||||||||||||
| 22(t) | Frost, Brian (M05) | 34 | 17 | 17 | 2 (14) | 4 (12) | 0 (20) | 0 (21) | 0 (18) | 1 (15) | 4 (12) | 7 (9) | 0 (27) | 0 (50) | 0 (41) | 0 (21) | 5 (11) | 0 (16) | 2 (14) | 3 (13) | 6 (10) | ||||
| 22(t) | Linck, Steven (M04) | 34 | 2 | 2 | 25 (1) | 9 (7) | |||||||||||||||||||
| 22(t) | Thompson, Keith (M10) (PN*) | 34 | 18 | 18 | 8 (8) | 6 (10) | 8 (8) | 0 (29) | 0 (27) | 12 (4) | 0 (26) | 0 (18) | 0 (20) | 0 (*2(t)*) | 0 (48(t)) | 0 (*2(t)*) | 0 (*2(t)*) | 0 (16) | 0 (17) | 0 (24) | 0 (32) | 0 (23) | |||
| 25(t) | McGrail, Dennis (M05) | 32 | 10 | 7 | 7 (9) | 8 (8) | 0 (17(t)) | 0 (26) | 0 (24) | DNF | 9 (7) | DNF | 8 (8) | DNF | |||||||||||
| 25(t) | Zeh, Oliver (M03) | 32 | 6 | 5 | 8 (8) | 5 (11) | DNF | 10 (6) | 0 (27) | 9 (7) | |||||||||||||||
| 27(t) | Fenwick, Ed (M09) | 31 | 5 | 5 | 20 (2) | 2 (14) | 4 (12) | 0 (21) | 5 (11) | ||||||||||||||||
| 27(t) | Hendrickson, Kevin (M03) (RM*) | 31 | 4 | 3 | DSQ | 6 (10(t)) | 25 (1) | 0 (35) | |||||||||||||||||
| 27(t) | Lindemer, Steven (M04) (CN*) | 31 | 4 | 2 | 25 (1) | 6 (10(t)) | DNF | DNF | |||||||||||||||||
| 27(t) | Rounkles, Keith (M06) | 31 | 7 | 6 | 9 (7) | 0 (43(t)) | 0 (25) | DNF | 11 (5) | 7 (9) | 4 (12) | ||||||||||||||
| 31 | Shklovski, Mike (M02) (CN*) | 30 | 4 | 3 | 8 (8) | 2 (14) | DNF | 20 (2) | |||||||||||||||||
| 32(t) | Cunha, Cliff (M07) | 25 | 8 | 6 | 0 (28) | 6 (10) | 0 (27) | 4 (12) | DNF | 8 (8(t)) | 7 (9) | DNF | |||||||||||||
| 32(t) | England, Nick (M01) | 25 | 10 | 6 | DNF | 0 (43) | 6 (10) | DSQ | 0 (27) | 1 (15) | DNF | 8 (8) | DNF | 10 (6) | |||||||||||
| 32(t) | Murphy, Matt (M06) | 25 | 2 | 2 | 15 (3) | 10 (6) | |||||||||||||||||||
| 35(t) | Babilis, Nicholas (M01) | 24 | 3 | 3 | 12 (4) | 12 (4) | 0 (32) | ||||||||||||||||||
| 35(t) | Fischer, Peter (M04) | 24 | 2 | 2 | 9 (7) | 15 (3) | |||||||||||||||||||
| 35(t) | Friberg, Lars (M05) | 24 | 4 | 3 | 12 (4) | 9 (7) | DNF | 3 (13) | |||||||||||||||||
| 35(t) | Sarchett, Bob (M08) | 24 | 13 | 11 | 0 (17) | 0 (17) | 0 (17) | 5 (11) | DNF | 6 (10) | 0 (17) | 7 (9) | 6 (10) | 0 (*5(t)*) | 0 (58) | DNF | 0 (*5(t)*) | ||||||||
| 35(t) | Scroggins, Willy (M05) (PN*) | 24 | 4 | 3 | 7 (9) | 15 (3) | 2 (14) | DNF | |||||||||||||||||
| 40(t) | Campbell, John (M05) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||||||||
| 40(t) | Chilton, Brad (M05) | 23 | 6 | 5 | 12 (4) | 11 (5) | DSQ | 0 (33) | 0 (34(t)) | 0 (25) | |||||||||||||||
| 40(t) | Marsh, Stew (M08) | 23 | 6 | 4 | 9 (7) | DNF | 5 (11) | DSQ | 9 (7) | 0 (20) | |||||||||||||||
| 43(t) | Papazian, Ara (M04) (FW*) | 20 | 4 | 3 | 11 (5) | 1 (15) | 8 (8) | DNF | |||||||||||||||||
| 43(t) | Rixon, Carl (M01) | 20 | 1 | 1 | 20 (2) | ||||||||||||||||||||
| 45 | Roy, Victor (M07) (PN*) | 19 | 2 | 2 | 8 (8) | 11 (5) | |||||||||||||||||||
| 46(t) | Kronthaler, Thomas (M08) | 18 | 14 | 13 | 3 (13) | 6 (10) | 2 (14) | 1 (15) | 0 (20) | 3 (13) | 0 (*6(t)*) | 0 (38) | 0 (*6(t)*) | 0 (*6(t)*) | 3 (13) | DNF | 0 (18) | 0 (19) | |||||||
| 46(t) | Lingerfelt, Rodney (M07) (FW*) | 18 | 7 | 7 | 10 (6) | 2 (14) | 6 (10) | 0 (48(t)) | 0 (73) | 0 (56) | 0 (32) | ||||||||||||||
| 46(t) | Mackenzie, Dana (M06) | 18 | 17 | 11 | 0 (16) | 2 (14) | 0 (19) | 0 (18) | DNF | DNF | 6 (10) | 9 (7) | 0 (32) | 0 (47) | 0 (29) | DSQ | DNF | DNF | 1 (15) | 0 (17) | DNF | ||||
| 46(t) | Teska, Ion (M06) | 18 | 6 | 3 | DNF | DNF | 0 (19) | DSQ | 8 (8) | 10 (6) | |||||||||||||||
| 50 | Brower, Mark (M06) | 17 | 3 | 3 | 7 (9) | 6 (10) | 4 (12) | ||||||||||||||||||
| 51(t) | Butler, Kevin (M05) | 16 | 6 | 5 | 7 (9) | 9 (7) | 0 (40) | 0 (48(t)) | 0 (49) | DNF | |||||||||||||||
| 51(t) | Desgouttes, Yves (M08) | 16 | 13 | 12 | 3 (13) | 0 (17) | 3 (13) | 0 (32) | 0 (33) | 10 (6) | 0 (27) | DNF | 0 (19) | 0 (21) | 0 (28) | 0 (35) | 0 (26) | ||||||||
| 51(t) | Noel, Fran (M10) (N*) | 16 | 8 | 7 | 6 (10) | 3 (13) | 7 (9) | DNF | 0 (32) | 0 (26) | 0 (21) | 0 (27) | |||||||||||||
| 54(t) | Hudson, Nick (M08) | 15 | 15 | 15 | 0 (20) | 0 (23) | 0 (27) | 0 (26) | 9 (7) | 0 (25) | 0 (24) | 0 (17) | 0 (16) | 0 (*4(t)*) | 2 (14) | 4 (12) | 0 (21) | 0 (29) | 0 (20) | ||||||
| 54(t) | Lemke, Roger (M03) (N*) | 15 | 4 | 3 | 5 (11) | 10 (6) | 0 (20) | DNF | |||||||||||||||||
| 56(t) | Northroup, Erick (M03) (FW*) | 14 | 4 | 4 | 0 (16) | 7 (9) | 7 (9) | 0 (16) | |||||||||||||||||
| 56(t) | Vaughn, Kevin (M03) | 14 | 3 | 3 | 8 (8) | 6 (10) | 0 (26) | ||||||||||||||||||
| 58(t) | Elliott, Jim (M06) (RM*) | 13 | 2 | 2 | 9 (7) | 4 (12) | |||||||||||||||||||
| 58(t) | Ruscitto, Jim (M08) | 13 | 4 | 4 | 9 (7) | 4 (12) | 0 (31) | 0 (29) | |||||||||||||||||
| 60(t) | Balog, Stephen (M04) | 12 | 10 | 10 | 5 (11) | 0 (16) | 5 (11) | 0 (22) | 0 (22) | 0 (30) | 0 (37) | 0 (25) | 2 (14) | 0 (17) | |||||||||||
| 60(t) | Womack, Scott (M03) | 12 | 2 | 2 | 4 (12) | 8 (8) | |||||||||||||||||||
| 62(t) | Amble, Percy (M09) (N*) | 11 | 5 | 5 | 7 (9) | 0 (16) | 4 (12) | 0 (25) | 0 (23) | ||||||||||||||||
| 62(t) | Cofer, Don (M08) | 11 | 18 | 17 | 0 (27) | DNF | 0 (39) | 0 (37) | 11 (5) | 0 (30) | 0 (30) | 0 (27) | 0 (26) | 0 (*2(t)*) | 0 (71) | 0 (*2(t)*) | 0 (*2(t)*) | 0 (20) | 0 (26) | 0 (27) | 0 (42) | 0 (28) | |||
| 64(t) | Kruse, Frank (M06) | 10 | 13 | 12 | 6 (10) | 1 (15) | 0 (22) | 0 (24) | 0 (28) | 0 (51) | 0 (28) | 0 (20) | DNF | 3 (13) | 0 (20) | 0 (18) | 0 (16) | ||||||||
| 64(t) | Silver, Duncan (M05) | 10 | 11 | 7 | 0 (18) | 0 (22) | 0 (25) | 0 (23) | DSQ | 0 (19) | 10 (6) | DNF | DNF | DNF | 0 (19) | ||||||||||
| 64(t) | Stevens, Lance (M01) | 10 | 3 | 2 | DNF | 9 (7) | 1 (15) | ||||||||||||||||||
| 67 | Cole, James (M06) (N*) | 9 | 3 | 2 | 0 (18) | 9 (7) | DSQ | ||||||||||||||||||
| 68(t) | Bergseng, James (M07) | 8 | 15 | 15 | 0 (24) | 0 (26) | 0 (37) | 0 (28) | 2 (14) | 0 (18) | 0 (42) | 0 (31) | 0 (33) | 0 (29) | 4 (12) | 2 (14) | 0 (17) | 0 (31) | 0 (18) | ||||||
| 68(t) | Elliot, James (M06) | 8 | 5 | 4 | 0 (20) | 0 (55) | DNF | 5 (11) | 3 (13) | ||||||||||||||||
| 68(t) | Lumpkin, Ned (M09) | 8 | 3 | 3 | 8 (8) | 0 (34) | 0 (33) | ||||||||||||||||||
| 71(t) | Abel, Louis (M06) | 7 | 8 | 7 | 5 (11) | 0 (18) | 2 (14) | 0 (28) | 0 (25) | DSQ | 0 (37) | 0 (27) | |||||||||||||
| 71(t) | Dreyer, Ken (M06) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||||||||
| 71(t) | Gowe, Michael (M05) | 7 | 2 | 1 | DNF | 7 (9) | |||||||||||||||||||
| 71(t) | McCauley, Keith (M08) | 7 | 7 | 5 | DSQ | 7 (9) | DNF | 0 (19) | 0 (*1(t)*) | 0 (40) | 0 (*1(t)*) | ||||||||||||||
| 71(t) | Roylance, Ralph (M12) | 7 | 6 | 4 | DNF | 0 (43) | 7 (9) | 0 (36) | 0 (27) | DNF | |||||||||||||||
| 76(t) | Tomcich, Bill (M04) (RM*) | 6 | 4 | 4 | 1 (15) | 5 (11) | 0 (46) | 0 (62) | |||||||||||||||||
| 76(t) | Ward, Frank (M09) | 6 | 3 | 3 | 6 (10) | 0 (33) | 0 (27) | ||||||||||||||||||
| 78 | Cooper, Drury (M11) | 5 | 16 | 15 | 0 (32) | 0 (29) | 0 (44) | 0 (45) | 5 (11) | 0 (37) | 0 (34) | 0 (34) | 0 (36) | 0 (*8*) | 0 (87) | 0 (*8*) | DSQ | 0 (41) | 0 (51) | 0 (36) | |||||
| 79(t) | Anderson, Ernie (M07) | 4 | 1 | 1 | 4 (12) | ||||||||||||||||||||
| 79(t) | Moore, Kirk (M04) | 4 | 2 | 2 | 0 (21) | 4 (12) | |||||||||||||||||||
| 79(t) | Ragan, Jim (M07) (N*) | 4 | 8 | 7 | 0 (17) | 0 (16) | 3 (13) | 1 (15) | 0 (37) | 0 (54) | 0 (46) | DNF | |||||||||||||
| 79(t) | Reithner, Robert (M09) (EA*) | 4 | 2 | 2 | 4 (12) | 0 (38) | |||||||||||||||||||
| 79(t) | Rickers, Alan (M05) | 4 | 1 | 1 | 4 (12) | ||||||||||||||||||||
| 79(t) | Shappee, David (M07) (N*) | 4 | 2 | 2 | 4 (12) | 0 (19) | |||||||||||||||||||
| 79(t) | Stevens, Ken (M06) | 4 | 3 | 3 | 4 (12) | 0 (19) | 0 (28) | ||||||||||||||||||
| 79(t) | Vanthof, Luke (M05) | 4 | 6 | 5 | 1 (15) | 3 (13) | 0 (25) | 0 (37) | 0 (34) | DNF | |||||||||||||||
| 87(t) | Blackstock, Brian (M05) (RM*) | 3 | 4 | 4 | 0 (19) | 0 (16) | 0 (19) | 3 (13) | |||||||||||||||||
| 87(t) | Stevens, Lincoln (M01) | 3 | 2 | 2 | 3 (13) | 0 (22) | |||||||||||||||||||
| 87(t) | Straley, Latner (M05) | 3 | 1 | 1 | 3 (13) | ||||||||||||||||||||
| 87(t) | Vaughan, Garland (Lynn) (M06) | 3 | 1 | 1 | 3 (13) | ||||||||||||||||||||
| 91(t) | Canihan, Bill (M05) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||||||||||
| 91(t) | Gransberg, Glen (M10) (N*) | 2 | 5 | 5 | 2 (14) | 0 (22) | 0 (17) | 0 (30) | 0 (35) | ||||||||||||||||
| 91(t) | Papineau, Peter (M07) | 2 | 8 | 7 | 0 (16) | 2 (14) | 0 (39) | DSQ | 0 (42) | 0 (16) | 0 (23) | 0 (22) | |||||||||||||
| 91(t) | Strazdins, Peter (M04) | 2 | 8 | 6 | 0 (25) | 1 (15) | 0 (17) | 0 (34(t)) | DNF | DNF | 0 (20) | 1 (15) | |||||||||||||
| 91(t) | Veldkamp, Bart (M04) | 2 | 2 | 1 | DSQ | 2 (14) | |||||||||||||||||||
| 91(t) | Wagner, Chuck (M05) | 2 | 4 | 3 | DNF | 0 (24) | 0 (23) | 2 (14) | |||||||||||||||||
| 97(t) | Dorris, George (M07) | 1 | 4 | 2 | DNF | 0 (22) | DNF | 1 (15) | |||||||||||||||||
| 97(t) | Goode, Dave (M06) | 1 | 2 | 2 | 1 (15) | 0 (18) | |||||||||||||||||||
| 97(t) | Harkin, John (M10) | 1 | 5 | 5 | 0 (16) | 0 (20) | 1 (15) | 0 (29) | 0 (29) | ||||||||||||||||
| 97(t) | Kaufmann, Harold (M04) | 1 | 4 | 3 | 1 (15) | 0 (24) | DNF | 0 (26) | |||||||||||||||||
| 97(t) | Lemke, Ralph (M10) (N*) | 1 | 5 | 5 | 1 (15) | 0 (21) | 0 (16) | 0 (35) | 0 (31) | ||||||||||||||||
| 102(t) | Adams, Michael (M06) | - | 1 | 1 | 0 (21) | ||||||||||||||||||||
| 102(t) | Allen, Curt (M05) | - | 1 | 1 | 0 (32) | ||||||||||||||||||||
| 102(t) | Angelos, Gus (M11) | - | 4 | 4 | 0 (46) | 0 (*02(t)*) | 0 (*02(t)*) | 0 (30) | |||||||||||||||||
| 102(t) | Askew, Garry (M10) | - | 2 | 1 | DNF | 0 (34) | |||||||||||||||||||
| 102(t) | Badger, Rod (M07) | - | 11 | 9 | 0 (40) | 0 (39) | 0 (35) | 0 (32) | 0 (24) | DSQ | 0 (72) | 0 (54) | DNF | 0 (31) | 0 (31) | ||||||||||
| 102(t) | Baer, Joe (M07) | - | 1 | 0 | DSQ | ||||||||||||||||||||
| 102(t) | Bailey, Ken (M05) (N*) | - | 1 | 1 | 0 (19) | ||||||||||||||||||||
| 102(t) | Baxter, Harry (M11) | - | 5 | 5 | 0 (32) | 0 (32) | 0 (38) | 0 (49) | 0 (32) | ||||||||||||||||
| 102(t) | Bickler, Jim (M06) (PN*) | - | 4 | 2 | 0 (44) | 0 (68(t)) | DSQ | DNF | |||||||||||||||||
| 102(t) | Bloomberg, John (M10) | - | 7 | 5 | DNF | 0 (33) | 0 (38) | 0 (*02(t)*) | 0 (63) | 0 (*02(t)*) | DNF | ||||||||||||||
| 102(t) | Bosin, Pavel (M06) (FW*) | - | 4 | 3 | 0 (23) | 0 (36) | 0 (35) | DNF | |||||||||||||||||
| 102(t) | Brewer, Frank (M07) | - | 4 | 4 | 0 (18) | 0 (23) | 0 (31) | 0 (35) | |||||||||||||||||
| 102(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (30) | ||||||||||||||||||||
| 102(t) | Burrough, Ross (M00) | - | 1 | 1 | 0 (34) | ||||||||||||||||||||
| 102(t) | Burroughs, Ross (M01) (N*) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Campbell, Bill (M10) | - | 2 | 2 | 0 (36) | 0 (33) | |||||||||||||||||||
| 102(t) | Cassens, Philip (M04) | - | 2 | 1 | DNF | 0 (35) | |||||||||||||||||||
| 102(t) | Chambers, Bob (M11) | - | 3 | 3 | 0 (40) | 0 (48) | 0 (34) | ||||||||||||||||||
| 102(t) | Chambers, William (M10) | - | 2 | 2 | 0 (*02(t)*) | 0 (*02(t)*) | |||||||||||||||||||
| 102(t) | Christensen, Tyler (M00) (EA*) | - | 2 | 1 | 0 (26) | DNF | |||||||||||||||||||
| 102(t) | Christensen, Tyler (M01) | - | 1 | 1 | 0 (52) | ||||||||||||||||||||
| 102(t) | Coleman, James (M04) | - | 3 | 1 | DNF | 0 (19) | DNF | ||||||||||||||||||
| 102(t) | Congdon, Joe (M06) | - | 2 | 2 | 0 (25) | 0 (34) | |||||||||||||||||||
| 102(t) | Davies, Ryan (M01) | - | 5 | 5 | 0 (33) | 0 (30) | 0 (59) | 0 (37) | 0 (50) | ||||||||||||||||
| 102(t) | Davis, Bob (M07) (FW*) | - | 4 | 2 | DNF | 0 (53) | 0 (44) | DNF | |||||||||||||||||
| 102(t) | Demattei, Gaetano (M11) (FW*) | - | 4 | 4 | 0 (*02(t)*) | 0 (81) | 0 (*02(t)*) | 0 (*02(t)*) | |||||||||||||||||
| 102(t) | Droege, John (M13) | - | 6 | 3 | DNF | DSQ | 0 (*02(t)*) | 0 (89) | 0 (*02(t)*) | DSQ | |||||||||||||||
| 102(t) | Dugan, Jim (M09) (FW*) | - | 4 | 4 | 0 (*02(t)*) | 0 (66) | 0 (*02(t)*) | 0 (*02(t)*) | |||||||||||||||||
| 102(t) | Eliason, Kelly (M03) | - | 2 | 2 | 0 (23) | 0 (22) | |||||||||||||||||||
| 102(t) | Evans, David (M09) | - | 2 | 2 | 0 (34) | 0 (43) | |||||||||||||||||||
| 102(t) | Falls, John (M01) (N*) | - | 2 | 1 | 0 (35) | DNF | |||||||||||||||||||
| 102(t) | Farnedi, Daniele (M04) (FW*) | - | 2 | 2 | 0 (64) | 0 (38) | |||||||||||||||||||
| 102(t) | Feldenheimer, Peter (M10) (FW*) | - | 4 | 4 | 0 (*02(t)*) | 0 (84) | 0 (*02(t)*) | 0 (*02(t)*) | |||||||||||||||||
| 102(t) | Fisk, Haans (M03) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Forney, Greg (M06) (RM*) | - | 3 | 1 | DSQ | 0 (33) | DNF | ||||||||||||||||||
| 102(t) | France, Ken (M07) | - | 8 | 7 | 0 (42) | 0 (42) | 0 (50) | 0 (77) | 0 (55) | DNF | 0 (29) | 0 (36) | |||||||||||||
| 102(t) | Frinell, Don (M09) | - | 1 | 1 | 0 (31) | ||||||||||||||||||||
| 102(t) | Fullman, Carl (M10) | - | 2 | 2 | 0 (30) | 0 (30) | |||||||||||||||||||
| 102(t) | Funk, Rolf (M10) | - | 7 | 5 | 0 (17) | 0 (31) | 0 (30) | DNF | 0 (85) | DNF | 0 (37) | ||||||||||||||
| 102(t) | Garside, Jace (M01) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Gautesen, Fred (M09) | - | 7 | 5 | DNF | 0 (32) | 0 (47) | DNF | 0 (*02(t)*) | 0 (*02(t)*) | 0 (39) | ||||||||||||||
| 102(t) | Gladstone, Daryn (M03) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Glushenko, Alexander (M07) (FW*) | - | 4 | 4 | 0 (51) | 0 (83) | 0 (58) | 0 (36) | |||||||||||||||||
| 102(t) | Hampson, Charles (M06) (PN*) | - | 4 | 4 | 0 (43) | 0 (43(t)) | 0 (36) | 0 (24) | |||||||||||||||||
| 102(t) | Hauser, Charles (M10) (RM*) | - | 4 | 2 | DNF | 0 (75) | 0 (*02(t)*) | DNF | |||||||||||||||||
| 102(t) | Henderson, Wayne (M08) | - | 4 | 4 | 0 (*02(t)*) | 0 (45) | 0 (*02(t)*) | 0 (*02(t)*) | |||||||||||||||||
| 102(t) | Hopper, Craig (M03) | - | 2 | 2 | 0 (30) | 0 (24) | |||||||||||||||||||
| 102(t) | Jacobs, Jerry (M06) | - | 2 | 2 | 0 (25) | 0 (28) | |||||||||||||||||||
| 102(t) | Jamison, George (M06) | - | 5 | 5 | 0 (19) | 0 (16) | 0 (17) | 0 (39) | 0 (18) | ||||||||||||||||
| 102(t) | Jamison, Will (M07) | - | 7 | 6 | 0 (36) | 0 (35) | 0 (47) | DNF | 0 (34) | 0 (39) | 0 (29) | ||||||||||||||
| 102(t) | Johnson, Kent (M05) | - | 4 | 4 | 0 (18) | 0 (34) | 0 (40) | 0 (22) | |||||||||||||||||
| 102(t) | Jones, Michael (M08) | - | 11 | 10 | 0 (31) | DSQ | 0 (39) | 0 (31) | 0 (*02(t)*) | 0 (*02(t)*) | 0 (26) | 0 (32) | 0 (36) | 0 (45) | 0 (31) | ||||||||||
| 102(t) | Konsza, Gary (M07) (CN*) | - | 4 | 4 | 0 (36) | 0 (46) | 0 (45) | 0 (23) | |||||||||||||||||
| 102(t) | Kornish, Dave (M06) (PN*) | - | 5 | 5 | 0 (22) | 0 (38) | 0 (52) | 0 (43) | 0 (26) | ||||||||||||||||
| 102(t) | Kvietkus, Michael (M06) (PN*) | - | 4 | 3 | DNF | 0 (78) | 0 (53) | 0 (33) | |||||||||||||||||
| 102(t) | Larsen, Aaron (M03) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Latimer, Bill (M09) | - | 1 | 1 | 0 (61) | ||||||||||||||||||||
| 102(t) | Laudenschlager, K Paul (M06) (FW*) | - | 4 | 3 | 0 (41) | 0 (60) | 0 (47) | DNF | |||||||||||||||||
| 102(t) | Lauer, Conrad (M10) | - | 2 | 2 | 0 (31) | 0 (47) | |||||||||||||||||||
| 102(t) | Lauren, David (M08) | - | 3 | 2 | 0 (33) | 0 (28) | DNF | ||||||||||||||||||
| 102(t) | Leith, Toby (M09) | - | 2 | 2 | 0 (37) | 0 (34) | |||||||||||||||||||
| 102(t) | Letson, Benjamin (M06) (RM*) | - | 4 | 3 | 0 (29) | 0 (42) | 0 (21) | DSQ | |||||||||||||||||
| 102(t) | Light, Scott (M03) | - | 9 | 6 | 0 (23) | 0 (28) | 0 (34) | DSQ | 0 (31) | DNF | 0 (22) | 0 (25) | DNF | ||||||||||||
| 102(t) | Lotstein, Rob (M05) (PN*) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Lyman, Eric (M06) | - | 1 | 0 | DNF | ||||||||||||||||||||
| 102(t) | Magee, Jeff (M06) | - | 1 | 1 | 0 (24) | ||||||||||||||||||||
| 102(t) | Mashaw, David (M06) (FW*) | - | 2 | 1 | 0 (61) | DNF | |||||||||||||||||||
| 102(t) | Masur, Mark (M06) | - | 2 | 2 | 0 (21) | 0 (23) | |||||||||||||||||||
| 102(t) | Mauro, Lou (M03) | - | 10 | 9 | 0 (28) | 0 (26) | 0 (45) | 0 (51) | DSQ | 0 (22) | 0 (24) | 0 (26) | 0 (26) | 0 (21) | |||||||||||
| 102(t) | Maxwell, Chris (M05) (PN*) | - | 4 | 3 | 0 (17(t)) | 0 (21) | 0 (16) | DNF | |||||||||||||||||
