| Intermountain Masters | ![]() |
Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 166 (121 men, 45 women)
Number of qualifiers: 166 (121 men, 45 women)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | Snowbasin GS | Snowbasin GS | WolfMtn GS | WolfMtn SL | WolfMtn GS |
| All Men | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | Snowbasin GS | Snowbasin GS | WolfMtn GS | WolfMtn SL | WolfMtn GS |
||||
| 1 | Skinner, Bob (M06) | 160 | 7 | 7 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||
| 2 | Jalili, Thunder (M04) | 100 | 8 | 8 | 10 (6) | 11 (5) | 10 (6) | 15 (3) | 10 (6) | 8 (8(t)) | 11 (5) | 25 (1) | |
| 3 | Skinner, Bill (M06) | 99 | 9 | 8 | 11 (5) | 15 (3) | 11 (5) | 10 (6) | 11 (5) | 6 (10) | 10 (6) | 25 (1) | DNF |
| 4 | Norton, Craig (M02) | 76 | 6 | 5 | 20 (2) | 25 (1) | DNF | 5 (11) | 11 (5) | 15 (3) | |||
| 5(t) | Falk, Michael (M05) | 72 | 6 | 6 | 8 (8) | 12 (4) | 15 (3) | 12 (4) | 10 (6) | 15 (3) | |||
| 5(t) | Slabinski, Richard (M05) | 72 | 6 | 5 | 7 (9) | 10 (6) | 15 (3) | DNF | 20 (2) | 20 (2) | |||
| 7 | McGurl, Mike (M05) | 63 | 8 | 5 | DNF | 9 (7) | 11 (5) | DNF | DNF | 20 (2) | 12 (4) | 11 (5) | |
| 8 | Witman, Timothy (M01) | 52 | 4 | 3 | 15 (3) | DNF | 25 (1) | 12 (4) | |||||
| 9 | Thomas, Aaron (M04) | 48 | 7 | 5 | 0 (22) | DNF | DNF | 15 (3) | 15 (3) | 6 (10) | 12 (4) | ||
| 10 | Sears, Don (M06) | 42 | 6 | 6 | 3 (13) | 7 (9) | 8 (8) | 12 (4) | 5 (11) | 7 (9) | |||
| 11 | Baillargeon, Andy (M02) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||
| 12 | Linck, Steven (M04) | 34 | 2 | 2 | 25 (1) | 9 (7) | |||||||
| 13(t) | McGrail, Dennis (M05) | 32 | 7 | 4 | 7 (9) | 8 (8) | DNF | 9 (7) | DNF | 8 (8) | DNF | ||
| 13(t) | Zeh, Oliver (M03) | 32 | 6 | 5 | 8 (8) | 5 (11) | DNF | 10 (6) | 0 (27) | 9 (7) | |||
| 15(t) | Babilis, Nicholas (M01) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||
| 15(t) | England, Nick (M01) | 24 | 6 | 4 | DNF | 0 (43) | 6 (10) | 8 (8) | DNF | 10 (6) | |||
| 17(t) | Frost, Brian (M05) | 22 | 9 | 9 | 2 (14) | 4 (12) | 0 (20) | 0 (21) | 5 (11) | 0 (16) | 2 (14) | 3 (13) | 6 (10) |
| 17(t) | Rounkles, Keith (M06) | 22 | 4 | 3 | DNF | 11 (5) | 7 (9) | 4 (12) | |||||
| 19 | Friberg, Lars (M05) | 21 | 2 | 2 | 12 (4) | 9 (7) | |||||||
| 20 | Marsh, Stew (M08) | 18 | 4 | 3 | 9 (7) | DNF | 9 (7) | 0 (20) | |||||
| 21 | Brower, Mark (M06) | 17 | 3 | 3 | 7 (9) | 6 (10) | 4 (12) | ||||||
| 22(t) | Cunha, Cliff (M07) | 15 | 4 | 2 | DNF | 8 (8(t)) | 7 (9) | DNF | |||||
| 22(t) | Kronthaler, Thomas (M08) | 15 | 8 | 7 | 3 (13) | 6 (10) | 2 (14) | 1 (15) | 3 (13) | DNF | 0 (18) | 0 (19) | |
| 24 | Vaughn, Kevin (M03) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||||||
| 25 | Elliott, Jim (M06) | 13 | 2 | 2 | 9 (7) | 4 (12) | |||||||
| 26(t) | Balog, Stephen (M04) | 12 | 6 | 6 | 5 (11) | 0 (16) | 5 (11) | 0 (22) | 2 (14) | 0 (17) | |||
| 26(t) | Womack, Scott (M03) | 12 | 2 | 2 | 4 (12) | 8 (8) | |||||||
| 28(t) | Kruse, Frank (M06) | 10 | 9 | 8 | 6 (10) | 1 (15) | 0 (22) | 0 (24) | DNF | 3 (13) | 0 (20) | 0 (18) | 0 (16) |
| 28(t) | Stevens, Lance (M01) | 10 | 3 | 2 | DNF | 9 (7) | 1 (15) | ||||||
| 30 | Fenwick, Ed (M09) | 9 | 3 | 3 | 4 (12) | 0 (21) | 5 (11) | ||||||
| 31(t) | Elliot, James (M06) | 8 | 2 | 2 | 5 (11) | 3 (13) | |||||||
| 31(t) | Karjalainen, Rauli (M08) | 8 | 9 | 9 | 0 (19) | 0 (21) | 0 (24) | 0 (20) | 6 (10) | 0 (25) | 0 (22) | 0 (24) | 2 (14) |
| 33 | McCauley, Keith (M08) | 7 | 4 | 2 | DSQ | 7 (9) | DNF | 0 (19) | |||||
| 34(t) | Bergseng, James (M07) | 6 | 9 | 9 | 0 (24) | 0 (26) | 0 (37) | 0 (28) | 4 (12) | 2 (14) | 0 (17) | 0 (31) | 0 (18) |
| 34(t) | Hudson, Nick (M08) | 6 | 9 | 9 | 0 (20) | 0 (23) | 0 (27) | 0 (26) | 2 (14) | 4 (12) | 0 (21) | 0 (29) | 0 (20) |
| 36 | Sarchett, Bob (M08) | 5 | 4 | 4 | 0 (17) | 0 (17) | 0 (17) | 5 (11) | |||||
| 37(t) | Stevens, Ken (M06) | 4 | 3 | 3 | 4 (12) | 0 (19) | 0 (28) | ||||||
| 37(t) | Vanthof, Luke (M05) | 4 | 2 | 2 | 1 (15) | 3 (13) | |||||||
| 39(t) | Mackenzie, Dana (M06) | 3 | 9 | 6 | 0 (16) | 2 (14) | 0 (19) | 0 (18) | DNF | DNF | 1 (15) | 0 (17) | DNF |
| 39(t) | Stevens, Lincoln (M01) | 3 | 2 | 2 | 3 (13) | 0 (22) | |||||||
| 39(t) | Vaughan, Garland (Lynn) (M06) | 3 | 1 | 1 | 3 (13) | ||||||||
| 42 | Veldkamp, Bart (M04) | 2 | 2 | 1 | DSQ | 2 (14) | |||||||
| 43(t) | Dorris, George (M07) | 1 | 2 | 1 | DNF | 1 (15) | |||||||
| 43(t) | Goode, Dave (M06) | 1 | 2 | 2 | 1 (15) | 0 (18) | |||||||
| 43(t) | Kaufmann, Harold (M04) | 1 | 1 | 1 | 1 (15) | ||||||||
| 43(t) | Strazdins, Peter (M04) | 1 | 3 | 3 | 0 (25) | 0 (20) | 1 (15) | ||||||
| 47(t) | Abel, Louis (M06) | - | 3 | 2 | DSQ | 0 (37) | 0 (27) | ||||||
| 47(t) | Adams, Michael (M06) | - | 1 | 1 | 0 (21) | ||||||||
| 47(t) | Allen, Curt (M05) | - | 1 | 1 | 0 (32) | ||||||||
| 47(t) | Angelos, Gus (M11) | - | 2 | 2 | 0 (46) | 0 (30) | |||||||
| 47(t) | Askew, Garry (M10) | - | 2 | 1 | DNF | 0 (34) | |||||||
| 47(t) | Badger, Rod (M07) | - | 5 | 4 | 0 (40) | 0 (39) | DNF | 0 (31) | 0 (31) | ||||
| 47(t) | Baer, Joe (M07) | - | 1 | 0 | DSQ | ||||||||
| 47(t) | Baxter, Harry (M11) | - | 3 | 3 | 0 (38) | 0 (49) | 0 (32) | ||||||
| 47(t) | Bloomberg, John (M10) | - | 3 | 2 | DNF | 0 (33) | 0 (38) | ||||||
| 47(t) | Brewer, Frank (M07) | - | 3 | 3 | 0 (18) | 0 (23) | 0 (31) | ||||||
| 47(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (30) | ||||||||
| 47(t) | Burrough, Ross (M00) | - | 1 | 1 | 0 (34) | ||||||||
| 47(t) | Cassens, Philip (M04) | - | 1 | 1 | 0 (35) | ||||||||
| 47(t) | Chambers, Bob (M11) | - | 3 | 3 | 0 (40) | 0 (48) | 0 (34) | ||||||
| 47(t) | Chilton, Brad (M05) | - | 1 | 1 | 0 (25) | ||||||||
| 47(t) | Christensen, Tyler (M00) | - | 2 | 1 | 0 (26) | DNF | |||||||
| 47(t) | Cofer, Don (M08) | - | 9 | 8 | 0 (27) | DNF | 0 (39) | 0 (37) | 0 (20) | 0 (26) | 0 (27) | 0 (42) | 0 (28) |
| 47(t) | Coleman, James (M04) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Congdon, Joe (M06) | - | 2 | 2 | 0 (25) | 0 (34) | |||||||
| 47(t) | Cooper, Drury (M11) | - | 7 | 7 | 0 (32) | 0 (29) | 0 (44) | 0 (45) | 0 (41) | 0 (51) | 0 (36) | ||
| 47(t) | Davies, Ryan (M01) | - | 4 | 4 | 0 (33) | 0 (30) | 0 (37) | 0 (50) | |||||
| 47(t) | Desgouttes, Yves (M08) | - | 7 | 7 | 0 (32) | 0 (33) | 0 (19) | 0 (21) | 0 (28) | 0 (35) | 0 (26) | ||
| 47(t) | Evans, David (M09) | - | 2 | 2 | 0 (34) | 0 (43) | |||||||
| 47(t) | Falls, John (M01) | - | 1 | 1 | 0 (35) | ||||||||
| 47(t) | Fisk, Haans (M03) | - | 1 | 0 | DNF | ||||||||
| 47(t) | France, Ken (M07) | - | 4 | 4 | 0 (42) | 0 (42) | 0 (29) | 0 (36) | |||||
| 47(t) | Frinell, Don (M09) | - | 1 | 1 | 0 (31) | ||||||||
| 47(t) | Fullman, Carl (M10) | - | 2 | 2 | 0 (30) | 0 (30) | |||||||
| 47(t) | Funk, Rolf (M10) | - | 1 | 1 | 0 (37) | ||||||||
| 47(t) | Garside, Jace (M01) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Gautesen, Fred (M09) | - | 5 | 3 | DNF | 0 (32) | 0 (47) | DNF | 0 (39) | ||||
| 47(t) | Gladstone, Daryn (M03) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Hopper, Craig (M03) | - | 2 | 2 | 0 (30) | 0 (24) | |||||||
| 47(t) | Jacobs, Jerry (M06) | - | 2 | 2 | 0 (25) | 0 (28) | |||||||
| 47(t) | Jamison, George (M06) | - | 4 | 4 | 0 (19) | 0 (16) | 0 (17) | 0 (18) | |||||
| 47(t) | Jamison, Will (M07) | - | 4 | 4 | 0 (36) | 0 (35) | 0 (39) | 0 (29) | |||||
| 47(t) | Johnson, Kent (M05) | - | 1 | 1 | 0 (18) | ||||||||
| 47(t) | Jones, Michael (M08) | - | 7 | 6 | 0 (31) | DSQ | 0 (26) | 0 (32) | 0 (36) | 0 (45) | 0 (31) | ||
| 47(t) | Larsen, Aaron (M03) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Lauer, Conrad (M10) | - | 2 | 2 | 0 (31) | 0 (47) | |||||||
| 47(t) | Light, Scott (M03) | - | 7 | 5 | 0 (23) | 0 (28) | 0 (34) | DNF | 0 (22) | 0 (25) | DNF | ||
| 47(t) | Lotstein, Rob (M05) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Lyman, Eric (M06) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Magee, Jeff (M06) | - | 1 | 1 | 0 (24) | ||||||||
| 47(t) | Mauro, Lou (M03) | - | 7 | 7 | 0 (28) | 0 (26) | 0 (22) | 0 (24) | 0 (26) | 0 (26) | 0 (21) | ||
| 47(t) | McCutcheon, John (M06) | - | 1 | 0 | DNF | ||||||||
| 47(t) | McGrath, Robert (M10) | - | 2 | 2 | 0 (41) | 0 (41) | |||||||
| 47(t) | Nielsen, Dennis (M05) | - | 1 | 0 | DNF | ||||||||
| 47(t) | Norbury, James (M09) | - | 1 | 1 | 0 (36) | ||||||||
| 47(t) | Novotny, Karel (M02) | - | 2 | 2 | 0 (34) | 0 (46) | |||||||
| 47(t) | Papineau, Peter (M07) | - | 3 | 3 | 0 (16) | 0 (23) | 0 (22) | ||||||
| 47(t) | Pedersen, Clark (M02) | - | 4 | 3 | 0 (45) | DNF | 0 (33) | 0 (33) | |||||
| 47(t) | Potashner, Rich (M05) | - | 3 | 3 | 0 (44) | 0 (36) | 0 (35) | ||||||
| 47(t) | Retalick, Chuck (M09) | - | 3 | 3 | 0 (29) | 0 (39) | 0 (47) | ||||||
| 47(t) | Roundy, Ryan (M02) | - | 6 | 4 | 0 (21) | DNF | DNF | 0 (23) | 0 (25) | 0 (33) | |||
| 47(t) | Roylance, Ralph (M12) | - | 4 | 2 | DNF | 0 (43) | 0 (27) | DNF | |||||
| 47(t) | Ruscitto, Jim (M08) | - | 2 | 2 | 0 (31) | 0 (29) | |||||||
| 47(t) | Sandoval, Jim (M05) | - | 2 | 2 | 0 (35) | 0 (40) | |||||||
| 47(t) | Schramm, Eric (M05) | - | 2 | 2 | 0 (17) | 0 (19) | |||||||
| 47(t) | Schwartzman, Vlad (M10) | - | 5 | 5 | 0 (23) | 0 (29) | 0 (33) | 0 (41) | 0 (30) | ||||
| 47(t) | Shumway, Creighton (M01) | - | 4 | 4 | 0 (30) | 0 (32) | 0 (37) | 0 (44) | |||||
| 47(t) | Siggard, Kip (M06) | - | 1 | 1 | 0 (24) | ||||||||
| 47(t) | Silver, Duncan (M05) | - | 4 | 4 | 0 (18) | 0 (22) | 0 (25) | 0 (23) | |||||
| 47(t) | Slivinski, Steve (M09) | - | 9 | 8 | 0 (25) | 0 (27) | 0 (38) | 0 (36) | 0 (21) | 0 (27) | 0 (32) | 0 (40) | DNF |
| 47(t) | Somervail, Graham (M09) | - | 2 | 2 | 0 (34) | 0 (35) | |||||||
| 47(t) | Tengdin, Robert (M11) | - | 3 | 2 | 0 (35) | DSQ | 0 (33) | ||||||
| 47(t) | Teska, Ion (M06) | - | 2 | 0 | DNF | DNF | |||||||
| 47(t) | Thompson, Keith (M10) | - | 7 | 7 | 0 (29) | 0 (27) | 0 (16) | 0 (17) | 0 (24) | 0 (32) | 0 (23) | ||
| 47(t) | Tigert, Allen (M08) | - | 1 | 1 | 0 (38) | ||||||||
| 47(t) | Verdonk, Thor (M04) | - | 1 | 1 | 0 (16) | ||||||||
| 47(t) | Walker, Jacob (M01) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (46) | ||||||
| 47(t) | White, Phil (M04) | - | 2 | 1 | DNF | 0 (30) | |||||||
| 47(t) | Wood, Tom (M07) | - | 4 | 4 | 0 (20) | 0 (23) | 0 (16) | 0 (19) | |||||
| 47(t) | Yeip, Neal (M07) | - | 1 | 1 | 0 (29) | ||||||||
| 47(t) | Zober, Richard (M04) | - | 1 | 1 | 0 (38) | ||||||||
| (121 competitors) |